
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SWC Collection-Medium-Responsibility Patterns Cardan shaft
Patterns
Knowledge and Sizes of SWC Sequence EPT Joint Couplings
| Sort | Design Knowledge Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | 100 | a hundred | one hundred twenty | one hundred forty | a hundred and forty | a hundred and forty | 140 | a hundred and forty | one hundred fifty | one hundred seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
| M(kg) | sixty five | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | 60 | eighty five | 110 | one hundred sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | 66 | ninety | 130 | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | 65 | ninety | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | a hundred | a hundred | 120 | 140 | 140 | one hundred forty | one hundred forty | one hundred forty | a hundred and fifty | 170 | 190 | one hundred ninety | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | sixteen | 22.4 | 31.5 | forty | 63 | 80 | ninety | 125 | a hundred and eighty | 250 | 355 | five hundred | 710 | one thousand | |
| TF(kN·m) | eight | eleven.two | 16 | 20 | 31.5 | 40 | forty five | sixty three | 90 | a hundred twenty five | 180 | 250 | 355 | 500 | |
| Β(°) | 15 | fifteen | 15 | 15 | fifteen | 15 | 15 | 15 | 15 | 15 | 15 | fifteen | fifteen | 15 | |
| D | one hundred sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | one hundred | one hundred and five | 120 | 135 | one hundred fifty | one hundred sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | a hundred and forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | ninety five | a hundred and five | a hundred and ten | 125 | a hundred and forty | one hundred fifty | 160 | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | sixteen | seventeen | 18 | 20 | 25 | twenty five | 27 | 32 | 35 | forty | forty two | 47 | 50 | fifty five | |
| T | 4 | 5 | five | 5 | 6 | 6 | seven | 8 | 8 | eight | ten | twelve | 12 | twelve | |
| N | eight | 8 | eight | eight | 8 | eight | 8 | 10 | 10 | ten | 16 | 16 | sixteen | 16 | |
| D | 15 | seventeen | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | 40 | 40 | forty | 40 | 50 | 70 | eighty | 90 | one hundred | a hundred | |
| G | 6. | seven. | 9. | nine. | twelve.five | 12.five | twelve.five | fifteen. | sixteen. | 18. | 20. | 22.5 | 22.five | twenty five | |
| MI(Kg) | two.57 | three | 3.eighty five | three.eighty five | five.seventeen | six | 6.seventy five | 8.25 | 10.six | 13 | eighteen.fifty | 23.seventy five | 29.twelve | 38.08 | |
| Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic equipment manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the shown replacement areas contained herein are not sponsored, accepted, or made by the OEM.


