
If you need any data or samples, remember to contact us and you will have our before long reply. EPG was awarded with “famous merchandise of Zhejiang Province” and “famous brand of Zhejiang Province”. We supply OEM support.
KPM-KPB series helical-hypoid EPTes are the new-era product with a compromise of EPT EPT both at house and overseas.
This item is widely used in textile, foodstuff, EPTrage,tobacco, EPT EPT fields,etc.
KPM-KPB collection hypoid gearbox’s features are as follows:
(1) Pushed by hypoid EPTs, which has huge ratios.
(2) Huge output torque, high performance(up to ninety two%), energy saving and environmental protection.
(3) Substantial high quality EPT alloy housing, ligEPT in weigEPT and non-rusting.
(4) Sleek in operating and minimal in noise, and can operate EPT time in dreadful situations.
(5) Very good-seeking appearance, durable provider daily life and modest volume.
(six) Ideal for all spherical set up, vast application and effortless use.
(7) The mounting proportions of KPM series helical-hypoid EPTes are suitable with RV sequence worm EPTes(some proportions of RV50 are distinct from KPM50).The mounting proportions of KPB sequence helical-hypoid EPTes are appropriate with W collection worm EPTes.
(8) Modular and multi-framework can meet the requires of a variety of situations.
KPM-KPB series hypoid gearbox’s Major EPT:
(1) EPT: EPT alloy (KPM frame size fifty-sixty three-seventy five-ninety,KPB frame dimension sixty three-75-86)
(two) Gear wheel: 20CrMnTiH1,carbonize amp quencher warmth treatment make the hardness of EPTs surface up to fifty six-62 HRC, retain carburization levels thickness in between .3 and .5mm after precise grinding.
KPM-KPB series hypoid gearbox’s surface painting:
(one) Shot blasting and EPT antiseptic treatment on the EPT alloy surface.
(two) After phosphating, spray the silver gray paint.
| EPT Deciding on TABLES | ||||||||||||
| KPM50.. | n1=1400r/min | 160Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | actual | [r/min] | [Nm] | [N] | ||||||||
| 3 Stage | ||||||||||||
| KPM50C | 300 | 294.05 | 4.eight | one hundred thirty | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 250 | 244.29 | five.eight | a hundred thirty | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 200 | two hundred.forty four | seven. | 130 | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 150 | 146.sixty seven | nine.6 | a hundred and sixty | 4000 | N/A | N/A | N/A | ||||
| KPM50C | one hundred twenty five | 120.34 | twelve | one hundred sixty | 3770 | N/A | N/A | |||||
| KPM50C | a hundred | a hundred and one.04 | fourteen | a hundred and sixty | 3560 | N/A | N/A | |||||
| KPM50C | 75 | seventy four.sixty two | 19 | one hundred sixty | 3220 | N/A | N/A | |||||
| KPM50C | 60 | sixty two.36 | 23 | 160 | 3030 | N/A | N/A | |||||
| KPM50C | 50 | 52.36 | 27 | 160 | 2860 | N/A | N/A | |||||
| 2 Phase | ||||||||||||
| KPM50B | sixty | fifty eight.36 | 24 | one hundred thirty | 2960 | N/A | N/A | |||||
| KPM50B | 50 | forty eight.86 | 29 | 130 | 2790 | N/A | ||||||
| KPM50B | 40 | forty.09 | 35 | a hundred thirty | 2610 | N/A | ||||||
| KPM50B | thirty | 29.33 | 48 | a hundred and sixty | 2350 | N/A | ||||||
| KPM50B | twenty five | 24.07 | fifty nine | 160 | 2200 | |||||||
| KPM50B | 20 | twenty.21 | 70 | one hundred sixty | 2080 | |||||||
| KPM50B | fifteen | fourteen.ninety two | 94 | one hundred sixty | 1880 | |||||||
| KPM50B | twelve.five | 12.47 | 113 | 160 | 1770 | |||||||
| KPM50B | 10 | ten.forty seven | 134 | 160 | 1670 | |||||||
| KPM50B | seven.five | seven.73 | 182 | one hundred sixty | 1510 | |||||||
| KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
| Design | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | true | [r/min] | [Nm] | [N] | ||||||||
| three Phase | ||||||||||||
| KPM63C | KPB63C | three hundred | 302.fifty | four.7 | a hundred and sixty | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | 250 | 243.57 | 5.eight | 160 | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | 200 | 196.forty three | seven.2 | 160 | 4800 | N/A | N/A | ||||
| KPM63C | KPB63C | 150 | 151.56 | nine.3 | 180 | 4650 | N/A | N/A | ||||
| KPM63C | KPB63C | one hundred twenty five | 122.22 | 12 | 180 | 4330 | N/A | N/A | ||||
| KPM63C | KPB63C | 100 | 94.fifty | 14 | one hundred eighty | 4070 | N/A | N/A | ||||
| KPM63C | KPB63C | seventy five | seventy three.33 | twenty | 180 | 3650 | N/A | |||||
| KPM63C | KPB63C | sixty | sixty three.33 | 23 | a hundred and eighty | 3480 | N/A | |||||
| KPM63C | KPB63C | 50 | 52.48 | 27 | one hundred eighty | 3270 | N/A | |||||
| two Stage | ||||||||||||
| KPM63B | KPB63B | 60 | 60.fifty | 24 | one hundred sixty | 3430 | N/A | |||||
| KPM63B | KPB63B | 50 | 48.71 | 29 | 160 | 3190 | ||||||
| KPM63B | KPB63B | forty | 39.29 | 36 | 160 | 2970 | ||||||
| KPM63B | KPB63B | 30 | thirty.31 | forty seven | 180 | 2720 | ||||||
| KPM63B | KPB63B | twenty five | 24.44 | fifty eight | one hundred eighty | 2530 | N/A | |||||
| KPM63B | KPB63B | twenty | 18.90 | 70 | a hundred and eighty | 2380 | N/A | |||||
| KPM63B | KPB63B | fifteen | fourteen.sixty seven | 96 | 180 | 2130 | N/A | N/A | ||||
| KPM63B | KPB63B | twelve.5 | 12.sixty seven | 111 | 180 | 2030 | N/A | N/A | ||||
| KPM63B | KPB63B | ten | 10.50 | 134 | 180 | 1910 | N/A | N/A | ||||
| KPM63B | KPB63B | 7.five | seven.sixty | 185 | one hundred eighty | 1710 | N/A | N/A | ||||
| KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
| Product | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | real | [r/min] | [Nm] | [N] | ||||||||
| 3 Phase | ||||||||||||
| KPM75C | KPB75C | three hundred | 297.21 | 4.8 | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | 250 | 240.89 | 5.9 | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | two hundred | two hundred.66 | 7. | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | a hundred and fifty | 149.thirty | nine.3 | 350 | 6500 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | 125 | 121.00 | twelve | 350 | 5980 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | 100 | 100.eighty | 15 | 350 | 5520 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | 75 | seventy nine.40 | 19 | 350 | 5040 | N/A | N/A | ||||
| KPM75C | KPB75C | 60 | 62.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | 50 | forty nine.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
| two Phase | ||||||||||||
| KPM75B | KPB75B | sixty | 59.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | fifty | forty eight.18 | thirty | 300 | 4340 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 40 | 40.13 | 35 | 300 | 4080 | N/A | N/A | ||||
| KPM75B | KPB75B | 30 | 29.86 | forty seven | 350 | 3720 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 25 | 24.20 | 56 | 350 | 3500 | N/A | N/A | ||||
| KPM75B | KPB75B | 20 | twenty.16 | seventy one | 350 | 3230 | N/A | N/A | ||||
| KPM75B | KPB75B | 15 | fifteen.88 | ninety three | 350 | 2950 | N/A | N/A | ||||
| KPM75B | KPB75B | twelve.five | twelve.forty nine | 113 | 350 | 2770 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | ten | 9.84 | 143 | 350 | 2550 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | seven.5 | seven.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
| KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
| Product | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | true | [r/min] | [Nm] | [N] | ||||||||
| 3 Stage | ||||||||||||
| KPM90C | KPB86C | three hundred | 297.21 | 4.8 | 450 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM90C | KPB86C | 250 | 240.89 | 5.nine | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | two hundred | 200.sixty six | seven. | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 150 | 151.twenty | 9.three | 500 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | one hundred twenty five | one hundred twenty five.ninety five | 12 | 500 | 5980 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 100 | ninety nine.22 | fifteen | 500 | 5520 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | seventy five | seventy five.forty five | 19 | five hundred | 5040 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 60 | sixty two.43 | 23 | five hundred | 4730 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 50 | forty nine.eighteen | 29 | 500 | 4370 | N/A | N/A | N/A | |||
| 2 Phase | ||||||||||||
| KPM90B | KPB86B | sixty | 59.44 | 24 | 450 | 5890 | N/A | N/A | ||||
| KPM90B | KPB86B | 50 | forty eight.18 | 30 | 450 | 5500 | N/A | N/A | ||||
| KPM90B | KPB86B | forty | forty.13 | 35 | 450 | 5170 | N/A | N/A | ||||
| KPM90B | KPB86B | 30 | 30.24 | forty seven | five hundred | 4710 | N/A | N/A | ||||
| KPM90B | KPB86B | twenty five | 25.19 | 56 | 500 | 4430 | N/A | N/A | ||||
| KPM90B | KPB86B | 20 | 19.84 | seventy one | 500 | 4090 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | fifteen | 15.09 | 93 | 500 | 3730 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | twelve.five | twelve.forty nine | 113 | five hundred | 3510 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | ten | 9.eighty four | 143 | 500 | 3240 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 7.five | seven.forty eight | 188 | five hundred | 2950 | N/A | N/A | N/A | |||
Firm Short INTRODUCTION:
We are a specialist EPT company located in EPTizhou, EPT province.
Our leading merchandise is complete variety of RV571-150 worm EPTs , also supplied hypoid helical EPT, Laptop models, UDL Variators and AC EPTs.
EPT are broadly employed for applications this sort of as: foodstuffs, EPT, EPT, chemicals, pharmacy, plastics, paper-generating, design EPTry, metallurgic EPT, environmental security engineering, and all varieties of automated traces, and assembly strains.
With rapidly shipping, exceptional following-sales support, EPT making faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our items offer well the two at property and overseas. We have exported our EPTs to SouthEPT Asia, EPTern Europe and the Center EPT and so on.Our goal is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the basis of large good quality, and EPT a very good popularity for EPTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
1.Q:Can you make as per client drawing?
A: Yes, we offer tailored service for customers appropriately. We can use customer’s nameplate for EPTes.
2.Q:What is your terms of payment ?
A: thirty% deposit just before manufacturing,harmony T/T just before shipping and delivery.
3.Q:Are you a investing firm or company?
A:We are a manufacurer with EPT equipment and skilled workers.
4.Q:What is your generation potential?
A:8000-9000 PCS/Thirty day period
four.Q:What is your MOQ?
A: 1 pcs
five.Q:Free sample is accessible or not?
A:Indeed, we can source free sample if customer concur to shell out for the courier EPT
6.Q:Do you have any certification?
A:Of course, we have CE certificate and SGS certificate report.
Contact details:
Ms Lingel Pan
For any inquiries just really feel free ton speak to me. Numerous many thanks for your type focus to our company!

