
Fantastic focus has been compensated on environmental security and power conserving. Our main goods are Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical simple bearings, Track roller Bearings for Guideway, Roller Bearings, Merge Bearings for forklifts, Drinking water Pump Bearings, SNR Car Bearings and all varieties of Spherical Bearings. Retaining in mind that great support is the important to cooperating with customers, we strive to meet higher good quality specifications, provide aggressive costs and make certain prompt delivery. Boat Hand winch advanage and characteristic:
(1) Competitive price
(two) EPT EPTT
(3) A variety of of Layout
(4) Guarantee delivery in time
(5) Nice strong EPTT
(six) Customer’s Design and Logo are Welcome
(7) Good following-revenue provider.
The hand Winch has a take care of for effortless cranking and incEPTTs strap and hook to easily elevate and decrease products. The EPTs are constructed of high webbing.
Hand Winch Groups:
Parameters EPTTble of Other individuals hand winch:
| SPECIFICATION | |||||||
| Product No. | Rated Potential | Max Ability | EPTT Dimensions(Dia.x L) | EPT Ratio) | Pcs/EPTT | EPTT Dimensions | G.W/N.W |
| KC500 | 220 | 330 | 3.0mmx8m | three.one:one | twelve | forty*36.five*29.five | twenty five/24kg |
| KC600 | 250 | 375 | 3.8mmx10m | 3.two:1 | eight | forty eight*29.5*21 | 21/20kg |
| KC800 | 350 | 525 | 4.0mmx10m | 3.2:1 | eight | forty eight*29.5*21 | 21/20kg |
| KC1000 | 450 | 675 | four.2mmx10m | 4.1:one | 6 | 39*22.5*34 | 22/21kg |
| KC1200 | 550 | 825 | 4.5x10m | four.one:1 | 6 | 39*22.5*34 | 23/22kg |
| KC1600 | seven hundred | 1050 | 4.8x10m | four.1:one | six | 39*22.5*34 | 24/23kg |
| KC1800 | 800 | 1200 | five.0x10m | four:1/8:one | 4 | forty eight*35.5*19 | 19/18kg |
| KC2000 | 900 | 1350 | five.0x10m | 4:one/eight:one | four | 48*35.five*19 | twenty/19kg |
| KC2500 | 1100 | 1650 | 5.0x10m | four:one/eight:one | 4 | forty eight*35.5*19 | 21/20kg |
| KC3000 | 1365 | 2045 | 5.0x10m | 4:one/eight:one | 4 | fifty two.5*33.five*twenty | 22/21kg |
| KC3500 | 1600 | 2390 | 6.0x10m | 4:one/eight:one | four | 52.five*33.5*twenty | 23/22kg |
Connected product:
Our Improvements:
Scope of Use:

