We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 distinct branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We will provide ideal services and higher quality products with all sincerity. a specialised supplier of a full assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Roller Our organization pays distinct consideration to customers’ needs, listening to the certain requirements of every single client and guaranteeing complete satisfaction.Chain ANSI Regular • British Normal • Weighty-Obligation • Extreme-Responsibility • Super Weighty Collection • Cottered or Riveted • Multiple Strand • Stainless Metal • Nickel Plated • Dacroclad™ • Extended Pitch (Including Big Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, and so forth.) • Citrus Chain ISO 9001:2000 qualified. Stocking distributor of energy transmission items which includes roller & multiple strand roller chains. Goods also contain brakes, drive components, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible.
Distributor distributes IKO Needle Roller Bearings
Needle bearing is a bearing with cylindrical rollers. The rollers are skinny and long relative to their diameter.This kind of roller is named a needle roller.Though has a small cross-segment, bearing nevertheless has higher load potential, needle bearing with fine and prolonged roller (roller diameter D 5 mm or considerably less, acuity 2.5 L/D, L) for the roller duration, so the radial composition is compact, its diameter and load capability at the exact same time, with EPT types of bearing exterior diameter to a minimum, specifically suitable for the minimal size of the radial installation supporting construction.
Merchandise identify: | Distributor of OEM Needle Roller Bearing |
Materials: | Bearing Steel |
Model: | N EPT KOYO TIMKEN NTN |
Attribute: | Substantial precision, lower sound, extended existence |
Deal: | Plastic bags /Single box + outer carton box+ pallets |
Software: | Broadly used in Car: +86~13083988828s, rolling mills, mines, metallurgy, plastic equipment, and EPT industries |
Notes: |
1. The bearings inside of shall be retained dustproof 2. The functioning temperature shall be no greater than rated running temperature 3. The bearings shall be used acid-cost-free surroundings four. The bearings shall be stored in relative humidity underneath 60% 5. The bearings shall be dealt with carefully, staying away from slipping, knocking or hitting it six. The bearings shall be set up evenly |
1.Our firm was founded in 2006, fourteen a long time of prosperous encounter can make us far more skilled.We guarantee to give you with the mo EPT aggressive value and the be EPT products.
two. The organization has a number of large-quality style, processing, manufacturing and tests technologies engineering technological crew, innovative tools, advanced technology, and imported parts, from ZheJiang , Germany imports, can make high-quality machine tools.The company has a professional r & d team and right after-product sales provider staff, you acquire large-end items, we do is high quality support.
three. The business has an automatic manufacturing line, which guarantees unified solution high quality, minimizes expense, shortens shipping and delivery time and increases production effectiveness.
4. The bearings created by the business have high precision, substantial pace, little use, support life, stHangZhourd dimensions, compact structure and fa EPT running pace.The firm has been awarded”China 3.15 integrity enterprises”, “China renowned brand goods”,”top quality inspection countrywide stHangZhourds certified goods” and EPT nationwide authoritative certificates.Obtained a number of national patents, become the domesticleading enterprises.
Shaft Diameter | open | Mass | Shut | Mass | ||
mm | Existing | Substituted | g | Present | Substituted | g |
four | HK0408TN | 37941/four | 1.six | BK0408TN | 35941/4 | 1.8 |
5 | HK0509 | 47941/5 | two | BK0509 | 45941/5 | two.1 |
six | HK0607 | 27941/6 | 1.8 | – | – | – |
HK0608 | 37941/six | 2.one | BK0608 | 35941/6 | two.2 | |
HK0609 | 47941/six | two.2 | BK0609 | 45941/6 | 2.6 | |
HK06×12×08 | 2.five | – | – | – | ||
7 | HK0709 | 47941/7 | two.three | BK0709 | 45941/seven | two.9 |
eight | HK0808 | 37941/8 | 2.seven | BK0808 | 35941/8 | 3 |
HK571 | 57941/8 | 3 | BK571 | 55941/eight | three.4 | |
HK08×14×10 | 27942/eight | five.35 | BK08×14×10 | 25941/eight | five.eight | |
HK08×14×12 | 37942/eight | 6.6 | – | – | – | |
nine | HK0908 | 37941/9 | three | BK0908 | 35941/nine | three.four |
HK571 | 57941/nine | four | BK571 | 55941/9 | 4.three | |
HK571 | 67941/nine | 4.6 | BK571 | 65941/nine | four.9 | |
HK09×15×10 | 27942/9 | 5.six | – | – | – | |
10 | HK1571 | 57941/10 | four.1 | BK1571 | 55941/10 | 4.3 |
HK1012 | 67941/10 | four.eight | BK1012 | 65941/ten | five | |
HK1015 | – | six | BK1015 | – | 6.two | |
twelve | HK1208 | 37941/12 | 3.3 | – | – | – |
HK1210 | 57941/twelve | four.six | BK1210 | 55941/12 | 5.two | |
HK1212 | 67941/twelve | 5.6 | BK1212 | 65941/12 | 6.two | |
13 | HK1312 | – | eight.9 | BK1312 | – | eleven.two |
14 | HK1410 | 27941/14 | 8.3 | BK1412 | 35941/fourteen | 12.one |
HK1412 | 37941/fourteen | ten.5 | – | – | 12.two | |
HK1416 | 57941/14 | 13.9 | – | – | twelve.five | |
fifteen | HK15×20×12 | 7941/fifteen | 8.four | – | – | – |
HK15×20×16 | 7942/15 | 11.four | – | – | – | |
HK15×20×20 | 7943/fifteen | 13.8 | – | – | – | |
HK1512 | 37941/fifteen | eleven.1 | BK1512 | 35941/15 | twelve.seven | |
HK1514 | 47941/fifteen | 12.seven | – | – | 12.9 | |
HK1515 | – | fourteen.two | – | – | thirteen | |
HK1516 | 57941/fifteen | 15 | BK1516 | 55941/15 | sixteen.five | |
HK1522 | SZ-439 | 20.four | BK1522 | – | 22 | |
HK15×22×12 | 7948/15 | twelve.five | – | – | – | |
sixteen | HK16×21×09 | – | 7.five | – | – | – |
HK1612 | 37941/sixteen | 11.seven | BK1612 | 35941/sixteen | thirteen.eight | |
HK1614 | 47941/sixteen | 14.four | – | – | – | |
HK1616 | 57941/sixteen | fifteen.eight | BK1616 | 55941/16 | 17.six | |
HK1617 | SZ-435 | eighteen | – | – | – | |
HK1622 | 87941/16 | 21.7 | BK1622 | 85941/16 | 23.4 | |
seventeen | HK1712 | 37941/seventeen | twelve.two | BK1712 | 35941/seventeen | fourteen.5 |
HK1714 | 7941/seventeen | fourteen | – | – | – | |
HK1716 | 57941/seventeen | 15.9 | – | – | – | |
HK1718 | 7942/17 | 19 | – | – | – | |
18 | HK1812 | 37941/eighteen | thirteen.1 | BK1812 | 35941/eighteen | 14.nine |
HK1816 | 57941/18 | 17.five | BK1816 | 55941/eighteen | 19.nine | |
19 | HK19×27×16 | TA1916 | 23 | – | – | – |
20 | HK2571 | 27941/twenty | eleven.eight | BK2571 | 25941/twenty | fourteen |
HK2012 | 37941/twenty | 14.four | BK2012 | 35941/20 | 16.seven | |
HK2014 | 47941/twenty | 15.7 | – | – | – | |
HK2016 | 57941/20 | 19.3 | BK2016 | 55941/20 | 22.three | |
HK2018 | 67941/20 | 23.3 | – | – | – | |
HK2571 | 79421/20 | 24.one | BK2571 | 75941/20 | 27.1 | |
HK2571 | 7943/twenty | 28 | – | – | – | |
HK2030 | – | 34.7 | BK2030 | – | 37.4 | |
HK20×28×16 | 47942/20 | 28.5 | – | – | – | |
22 | HK2210 | 27941/22 | 12.three | – | – | – |
HK2212 | 37941/22 | fifteen | BK2212 | 35941/22 | 18.one | |
HK2216 | 57941/22 | twenty.9 | BK2216 | 55941/22 | 24.three | |
HK2220 | 77941/22 | 26.2 | BK2220 | 75941/22 | 29.9 | |
HK2230 | – | 32 | – | – | – | |
25 | HK2512 | 27941/twenty five | twenty | BK2512 | 25941/25 | 23.2 |
HK2514 | 37941/twenty five | 21.nine | – | – | – | |
HK2516 | 7941/twenty five | 27.three | BK2516 | 7941/twenty five | 31 | |
HK2518 | 57941/25 | 28.2 | – | – | – | |
HK2520 | 67941/25 | 34.one | BK2520 | 65941/25 | 38.7 | |
HK2525 | 7943/twenty five | 40 | – | – | – | |
HK2526 | – | forty four.8 | BK2526 | – | 49 | |
HK2538 | 87941/twenty five | 64.7 | BK2538 | 85941/twenty five | 69 | |
HK25×35×20 | 57942/twenty five | forty four.nine | – | – | – | |
28 | HK2816 | 47941/28 | 30.1 | BK2816 | 45941/28 | 34.1 |
HK2818 | 57941/28 | 31.7 | – | – | – | |
HK2820 | 67941/28 | 37.6 | BK2820 | 65941/28 | 43 | |
30 | HK3012 | 27941/30 | 24 | BK3012 | 25941/thirty | 27.nine |
HK3016 | 47941/thirty | 32 | BK3016 | 45941/thirty | 37.one | |
HK3018 | 57941/30 | 33.six | – | – | – | |
HK3571 | 67941/30 | 40.one | BK3571 | 65941/thirty | forty six.five | |
HK3026 | – | 52.nine | BK3026 | – | fifty nine.four | |
HK3038 | – | seventy six.1 | BK3038 | – | 82.five | |
HK30×38×12 | 27941/30 | 28 | – | – | – | |
HK30×38×16 | 7941/30 | 32.seven | – | – | – | |
HK30×38×24 | 7942/30 | forty nine | – | – | – | |
HK30×38×32 | 7943/thirty | 69 | – | – | – | |
32 | HK3224 | 77941/32 | 50.seven | – | – | – |
HK3232 | 97941/32 | 66.four | – | – | – | |
HK32×40×32 | 7943/32 | seventy two.seven | – | – | – | |
35 | HK3512 | 59741/35 | 27.seven | BK3512 | 25941/35 | 32.nine |
HK3516 | 47941/35 | 36.nine | BK3516 | 45941/35 | 43.8 | |
HK3520 | 67941/35 | forty six.one | BK3520 | 65941/35 | fifty four.8 | |
HK35×43×16 | 7941/35 | 37 | – | – | – | |
HK35×43×25 | 7942/35 | sixty.5 | – | – | – | |
HK35×43×32 | 7943/35 | 80 | – | – | – | |
38 | HK38×48×30 | – | 102 | – | – | – |
40 | HK4012 | 27941/40 | 31.one | BK4012 | 25941/40 | 38.two |
HK4016 | 47941/forty | 41.4 | BK4015 | 45941/40 | 51 | |
HK4571 | 67941/40 | 51.8 | BK4571 | 65941/forty | 62 | |
HK40×50×32 | 7942/40 | 114.3 | – | – | – | |
HK40×50×38 | 7943/forty | a hundred thirty.8 | – | – | – | |
45 | HK4512 | 27941/45 | 34.8 | BK4512 | 25941/45 | forty five |
HK4516 | 47941/45 | 46.two | BK4516 | 45941/45 | 56 | |
HK4520 | 67941/forty five | fifty six | BK4520 | 65941/45 | 72 | |
HK5012 | 27941/50 | forty four.2 | – | – | – | |
HK5571 | 47941/fifty | seventy two | BK5571 | 55941/fifty | 87.three | |
HK5571 | 7943/50 | ninety.1 | BK5571 | 5943/fifty | 109 | |
fifty five | HK5520 | 57941/fifty five | seventy eight | BK5571 | – | 93.8 |
HK5525 | 77941/fifty five | 109 | – | 55941/55 | – | |
HK5528 | 87941/fifty five | 111 | BK5528 | 84941/sixty | 132 | |
60 | HK6012 | – | 49.two | BK6012 | – | seventy seven |
HK6571 | 57941/60 | 86 | BK6571 | 55941/60 | one zero five |
Our Positive aspects
1.Globe-Course Bearing
We supply our buyers with all sorts of indigenous bearing with world-course high quality.
2.OEM or Non-Stand Bearings
Any need for NonstHangZhourd bearings is Simply Fulfilled by us due to its va EPT understanding and back links in the market.
three. Legitimate merchandise With EPT Quality
The business has constantly proved the a hundred% quality goods it provides with legitimate intent.
four. Soon after Income Services and Technological Guidance
The business provides soon after-revenue services and complex support as for every the customer’s demands and requirements.
five. Quick Delivery
The organization offers just-in-time shipping with its streamlined offer chain.
Questions and Answers
Q: Are you a trading firm or company?
A: We are a factory.
Q: How extended is your shipping and delivery time?
A: Generally it is 5-ten days if the merchandise are in inventory. or it is 15-20 days if the products are not in inventory, it is in accordance to amount.
Q: Do you give samples ? is it free or extra?
A: Sure, we could offer you the sample for free of charge demand but do not shell out the co EPT of freight.
Q: What are your phrases of payment?
A: Payment=1000USD, thirty% T/T in advance ,equilibrium just before shippment.
Make sure you feel totally free to make contact with us, if you have any EPT inquiries!
The use of unique tools manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our organization and the outlined substitution parts contained herein are not sponsored, accepted, or manufactured by the OEM.