We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Provider & Quality controlWe supply comprehensive drawings and offer you anytime essential.engineering Our AdvantagesProducts Huge quantity in Stock, No MOQ needed We comply with all the intercontinental standards, this kind of as ISO9001 and TS16949 requirements.class chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. ISO 9001:2015 certified producer and distributor of roller chains. Varieties of roller chains contain ASME/ANSI standard chains, attachment chains, corrosion resistant chains, lube-free of charge chains, plastic chains, cost-free-movement chains, specialty chains and British standard chains. ASME/ANSI regular chains are available in large and modest pitch, double pitch and leaf variations. Roller chains are utilised in meals packaging, forklift vans, oilfield drilling, motorcycles, conveyors and electricity transfer apps.
Substantial Quality 7mm*21mm G80 StHangZhourd Black Tempered Anchor Lifting Chain
Merchandise descripation:
1.can provide meet DIN,NACM,BS JIS and EPT stHangZhourds ring chains and person demands nonstHangZhourd ring chain.
2.according to the user demands to offer hot-dip zinc,decromet,steel coated,blacken,carburization,oil and different, floor treatment on the chain.
3.security Assuranc:4-fold protection issue of 2.5 moments the proof load.
Technical specs
Calibrated Hoi EPT Chain(Quality eighty) stHangZhourd EN818-seven | ||||||
Zize dxp (mm) | Width | Approx weight (kg/m) | Operating LoadLimit(t) | Te EPT Load(kN) | BreakingLoad min.KN | |
Inside of min.w1 | Inside of max.w3 | |||||
three*9 | 3.8 | ten.7 | .21 | .28 | seven.1 | eleven.3 |
4*12 | 5 | 14.3 | .35 | .five | 12.6 | twenty.1 |
five*15 | six.3 | seventeen.nine | .fifty four | .8 | 19.six | 31.four |
six*eighteen | seven.five | 21 | .seventy nine | one.one | 27 | 45.two |
6.3*19 | seven.9 | 22.six | .86 | one.25 | 31.two | 49.9 |
7*21 | 9 | 24.five | 1.07 | 1.five | 37 | 61.6 |
eight*24 | 10 | 28 | 1.38 | 2 | forty eight | 80.four |
nine*27 | eleven.3 | 32.two | 1.seventy six | two.five | sixty three.six | twelve |
10*30 | 12.5 | 35 | two.two | three.2 | 76 | one hundred twenty five |
eleven.2*33.6 | 14 | forty.1 | 2.71 | four | 98.five | 158 |
eleven*forty three | twelve.6 | 36.5 | 2.33 | 3.8 | 92 | 154 |
twelve*36 | fifteen | forty two | three.1 | four.6 | 109 | 181 |
twelve.5*38 | 15.five | 42.two | three.three | four.nine | 117 | 196 |
13*39 | sixteen.3 | 46 | three.eight | five | 128 | 214 |
fourteen*forty two | eighteen | forty nine | four.13 | 6.three | one hundred fifty | 250 |
14*50 | seventeen | 48 | four | six.3 | one hundred fifty | 250 |
15*forty six | 20 | 52 | five.17 | 7 | 168 | 280 |
16*48 | 20 | fifty six | five.sixty three | eight | 192 | 320 |
16*forty nine | 24.five | fifty nine.5 | 5.71 | 8 | 192 | 320 |
sixteen*sixty four | 23.nine | fifty eight.9 | five.eleven | eight | 192 | 320 |
18*fifty four | 23 | 63 | six.eighty five | ten | 246 | 410 |
18*54 | 21 | 60 | six.6 | 10 | 246 | 410 |
19*57 | 23.7 | sixty three.two | seven.7 | eleven.3 | 270 | 450 |
twenty*60 | 25 | 70 | eight.6 | 12.5 | 300 | five hundred |
22*65 | 28 | seventy four.two | 10.seven | 15.3 | 366 | 610 |
22*66 | 28 | seventy seven | ten.2 | fifteen.three | 366 | 610 |
22*86 | 26 | 74 | nine.five | fifteen.3 | 366 | 610 |
24*72 | 32 | 82 | twelve.seventy eight | eighteen | 432 | 720 |
24*86 | 28 | 79 | eleven.6 | 18 | 432 | 720 |
26*78 | 35 | ninety one | 14.87 | 21.3 | 510 | 720 |
26*92 | thirty | 86 | thirteen.seven | 21.three | 510 | 850 |
The use of original gear manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the listed replacement elements contained herein are not sponsored, authorized, or manufactured by the OEM.