We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 distinct branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG has established up a complete established of good quality management technique which is supplied with advanced inspection and check products. engineering Our merchandise assortment consists of all varieties of helical equipment, spur equipment, bevel equipment, equipment rack, worm gear, sprockets,chains, bearings, pto shaft, agricultural gearboxes.class chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. ISO 9001 certified maker of precision roller chains. Sorts incorporate one and a number of strand, hollow pin, facet bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Stainless Steel Url Chain DIN763
Website link Chain
EPT stainless steel industrial chain is produced in China and is the mo EPT typically utilized chain for marine purposes.
This chain complies fully with all demands of the Chain Manufacturers’ requirements.
We have in this line for a lot of many years. We sincerely hope to create extended and secure business cooperations with your
firm.We confirm you good top quality, be EPT price, be EPT services and punctual delivery time.
If you have any inquirys in our line, remember to feel free to contact us.We will consider all our be EPT to assist you.
DIN 763 Website link CHAIN | |||||||||
SIZE | INSIDE LENGHT | OUTSIDE WIDTH | WOR EPT LOAD | TE EPT LOAD | BREA EPT LOAD | Weight Per M |
|||
MM | ±MM | MM | ±MM | MM | ±MM | KG | N | N | KG |
2 | .5 | 22 | 1.0 | 8 | .4 | 25 | 800 | 1250 | .06 |
two.five | 24 | one.one | 10 | .five | 40 | 800 | 2000 | .1 | |
3 | 26 | one.two | 12 | .6 | 55 | 1050 | 3200 | .15 | |
three.five | 28 | one.three | 14 | .seven | eighty | 1540 | 3850 | .20 | |
4 | 32 | one.five | sixteen | .eight | one hundred | 2000 | 6000 | .27 | |
four.five | 34 | one.seven | eighteen | .9 | 128 | 2500 | 6300 | .35 | |
5 | 35 | one.eight | twenty | 1.0 | one hundred sixty | 3150 | 10000 | .43 | |
5.5 | 38.five | 1.8 | 22 | 1.one | 195 | 3800 | 9500 | .fifty two | |
six | 42 | two.0 | 24 | one.two | 224 | 4500 | 14000 | .63 | |
seven | 49 | 2.five | 28 | 1.four | three hundred | 6000 | 18000 | .86 | |
8 | 52 | 2.5 | 32 | one.6 | 400 | 8000 | 25000 | 1.10 | |
8.5 | 56 | two.eight | 34 | 1.seven | 460 | 9000 | 22500 | one.25 | |
9 | fifty nine | 3.0 | 36 | one.8 | 530 | 10500 | 32000 | 1.forty one | |
ten | 1 | sixty five | three.two | 40 | two.0 | 630 | 12500 | 40000 | one.seventy five |
11 | seventy two | 3.4 | 44 | two.0 | 790 | 15800 | 47500 | 2.11 | |
12 | 78 | 3.6 | 48 | 2.3 | 940 | 18800 | 56500 | two.fifty five | |
thirteen | 82 | 4.0 | 52 | two.five | 1000 | 21200 | 63000 | 2.ninety five | |
sixteen | 100 | 5.0 | sixty four | three.two | 1600 | 33000 | one hundred thousand | four.45 | |
18 | 113 | 5.2 | 70 | three.2 | 2120 | 42300 | 127000 | 5.65 | |
19 | 119 | five.6 | seventy two | three.four | 2370 | 47300 | 142000 | 6.twenty five | |
20 | 120 | 6.0 | 75 | three.8 | 2500 | 50000 | 160000 | 7.00 | |
22 | 127 | six.0 | 82 | 4.0 | 3170 | 63300 | 190000 | 8.fifty five | |
twenty five | a hundred and forty | 6.six | eighty five | 4.two | 4090 | 81700 | 245000 | ten.9 | |
28 | 152 | seven | 96 | four.7 | 6000 | 120000 | 300000 | 13.9 | |
171 | seven.8 | 108 | five.two | 8000 | 160000 | 400000 | eighteen.2 |
About us
EPT stainless Co., Ltd. was established in 1998.Specializing in the generation of stainless
shackle,turnbuckle,terminal,screw and EPT metal products.Goods of higher high quality,
stylish, windely utilized in a range of architecture, not only has the broad masses of the
domestic income marketplace,but also exported to Europe and the United States. Above the pa EPT number of
years of creation and management and exploration,Founder set up its personal quality
administration system. Passed the ISO9001:2008 high quality method certification Founder often
apply the idea of client benefit generation for consumers tailored items to meet up with
the needs of diverse consumers, and continuously give consumers with options
and technical issues. Even more exploration and innovation, and excellence. Warmly
welcome you and opening up the boundaries of communication. We synchronize with your
ideal partner! we can generate several sorts of body for shackles, we export shackles to
all above the globe. we can make all sizes of shackles and can make particular shackles in
accordance with the customers’ needs.
The use of authentic gear manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the outlined substitute components contained herein are not sponsored, approved, or created by the OEM.