
Thanks to our broad product selection and wealthy activities in this sector, EPG was awarded with “well-known solution of Zhejiang Province” and “renowned model of Zhejiang Province”. The team is concentrated on making all variety of common roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just sold its products all in excess of china, but also marketed more than sixty five% goods to oversees, which includes Europe, America, South-east Asia, and it also has established up storage logistics in spots like Europe. Hand winch advanage and function:
(1) Competitive cost
(two) EPT EPTT
(3) Different of Design
(four) Make certain shipping and delivery in time
(5) Good sound EPTT
(6) Customer’s Design and Emblem are Welcome
(seven) Great right after-revenue service.
The hand Winch has a deal with for effortless cranking and incEPTTs strap and hook to simply increase and reduced objects. The EPTs are created of high carbon steel, and the winch will get sorts of Floor Therapies to resist corrosion for EPTT-long lasting toughness.
Product Categories:
Our specification and Parameters EPTTble:
| SPECIFICATION | |||||||
| Product No. | Rated Ability | Max Capability | EPTT Dimension(Dia.x L) | EPT Ratio) | Pcs/EPTT | EPTT Dimensions | G.W/N.W |
| KC500 | 220 | 330 | 3.0mmx8m | three.1:1 | 12 | 40*36.five*29.five | 25/24kg |
| KC600 | 250 | 375 | three.8mmx10m | 3.two:one | 8 | forty eight*29.five*21 | 21/20kg |
| KC800 | 350 | 525 | four.0mmx10m | 3.2:one | 8 | forty eight*29.5*21 | 21/20kg |
| KC1000 | 450 | 675 | 4.2mmx10m | 4.one:1 | six | 39*22.five*34 | 22/21kg |
| KC1200 | 550 | 825 | 4.5x10m | 4.1:1 | 6 | 39*22.5*34 | 23/22kg |
| KC1600 | seven-hundred | 1050 | four.8x10m | 4.1:one | 6 | 39*22.five*34 | 24/23kg |
| KC1800 | 800 | 1200 | 5.0x10m | four:1/eight:one | four | forty eight*35.five*19 | 19/18kg |
| KC2000 | 900 | 1350 | 5.0x10m | 4:one/8:1 | 4 | forty eight*35.five*19 | 20/19kg |
| KC2500 | 1100 | 1650 | 5.0x10m | 4:1/8:1 | four | forty eight*35.five*19 | 21/20kg |
| KC3000 | 1365 | 2045 | 5.0x10m | 4:1/eight:one | 4 | fifty two.5*33.five*twenty | 22/21kg |
| KC3500 | 1600 | 2390 | 6.0x10m | 4:1/8:one | 4 | 52.5*33.5*20 | 23/22kg |
Connected item:
Our Advancements:
Scope of Use:

