
With many years’ experience in these traces, we have been distinguished from other suppliers in China by our positive aspects in competitive pricing, on-time delivery, prompt responses, on-hand engineering support and great soon after-revenue solutions. We inspect each piece of bearing by ourselves ahead of shipping. EPG was awarded with “well-known item of Zhejiang Province” and “popular brand of Zhejiang Province”. KPC Collection helical EPTT is a new technology merchandise which developed basing on the modular program, It can be related respectively with motors these kinds of as IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd motor, brake motor, explosion-evidence motor, frequency motor, servo motor and so on. it has 4 varieties(01-02-03-04),EPTT from .12kw to four.0kw, ratio from 3.sixty six to 58.09, Max torque from 120Nm to 500Nm.It can be hook up discretionary(foot or flange) and use multi-mounting positions accordingly. This solution is widely used in textile, foodstuff, EPTTrage,tobacco, EPT EPTT fields,and so forth.
Merchandise Traits
- Modular building
- EPT effectiveness
- Precise grinding, minimal sound
- Compact structural style
- Univeral mounting
- Aluminium housing, ligEPTT in excess weight
- EPTTize and grinding hardened EPTs, resilient
- Multi-composition, can be mixed in distinct varieties to meet numerous EPTT condition
- Installation:
1.Foot-mounted
two.Output Flange-mounted
three.B14 Flange-mountedDesigns:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
| EPTT Choosing TABLES | |||||||||
| KPC01.. | n1=1400r/min | 120Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | a hundred and twenty | 2600 | 53.33 | 160/three | |||||
| 31 | a hundred and twenty | 2600 | forty five.89 | 413/nine | |||||
| 35 | a hundred and twenty | 2600 | forty.10 | 3248/eighty one | |||||
| 39 | 120 | 2560 | 35.47 | 532/15 | |||||
| forty nine | a hundred and twenty | 2380 | 28.fifty | 770/27 | |||||
| 59 | a hundred and twenty | 2230 | 23.56 | 212/9 | |||||
| seventy one | a hundred and twenty | 2100 | 19.eighty three | 119/6 | |||||
| seventy eight | 90 | 2030 | seventeen.86 | 1357/76 | |||||
| ninety six | one hundred twenty | 1900 | 14.62 | 658/forty five | |||||
| a hundred and one | 90 | 1860 | 13.eighty* | 69/5 | |||||
| 118 | one hundred twenty | 1770 | 11.ninety | 2464/207 | |||||
| 143 | a hundred and twenty | 1660 | nine.eighty one | 1148/117 | |||||
| 153 | 80 | 1630 | 9.seventeen | 1219/133 | |||||
| 181 | 80 | 1540 | 7.seventy two | 1173/152 | |||||
| 246 | 70 | 1390 | 5.sixty nine | 1081/a hundred ninety | |||||
| 302 | 70 | 1290 | 4.63 | 88/19 | |||||
| 366 | 70 | 1210 | 3.82 | 943/247 | |||||
| KPC02.. | n1=1400r/min | 200Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | 200 | 4500 | fifty four.00* | 54/one | |||||
| 30 | 200 | 4500 | 46.46* | 3717/eighty | |||||
| 34 | 200 | 4500 | forty.sixty* | 203/5 | |||||
| 39 | two hundred | 4270 | 35.ninety one* | 3591/one hundred | |||||
| 48 | two hundred | 3970 | 28.88* | 231/8 | |||||
| 59 | 200 | 3730 | 23.eighty five* | 477/20 | |||||
| 70 | two hundred | 3520 | twenty.08* | 3213/160 | |||||
| eighty two | one hundred forty | 3330 | 17.ten | 3009/176 | |||||
| ninety five | two hundred | 3180 | 14.eighty one* | 2961/200 | |||||
| 106 | a hundred and forty | 3060 | 13.21 | 2907/220 | |||||
| 116 | two hundred | 2970 | 12.05 | 1386/115 | |||||
| 141 | two hundred | 2780 | 9.93 | 2583/260 | |||||
| 159 | 120 | 2670 | 8.seventy eight | 2703/308 | |||||
| 189 | a hundred and twenty | 2520 | seven.39 | 2601/352 | |||||
| 257 | one hundred | 2280 | five.forty five | 2397/440 | |||||
| 316 | 100 | 2120 | 4.43 | 102/23 | |||||
| 383 | eighty | 1990 | 3.66 | 2091/572 | |||||
| KPC03.. | n1=1400r/min | 300Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
| [r/min] | [Nm] | [N] | |||||||
| 24 | three hundred | 6000 | fifty eight.09 | 639/eleven | |||||
| 28 | three hundred | 6000 | 50.02 | 2201/44 | |||||
| 32 | three hundred | 6000 | 43.75 | 4331/ninety nine | |||||
| 36 | three hundred | 6000 | 38.seventy three | 426/11 | |||||
| forty | three hundred | 5860 | 34.62 | 4189/121 | |||||
| forty nine | three hundred | 5480 | 28.30 | 4047/143 | |||||
| sixty four | 280 | 5571 | 21.seventy eight | 1917/88 | |||||
| 81 | 280 | 4660 | seventeen.33 | 3621/209 | |||||
| 93 | 260 | 4440 | 15.06 | 497/33 | |||||
| 113 | 260 | 4160 | 12.37 | 1633/132 | |||||
| 136 | 240 | 3910 | ten.28 | 3053/297 | |||||
| 177 | 180 | 3590 | 7.ninety three | 1269/a hundred and sixty | |||||
| 222 | a hundred and eighty | 3320 | six.31 | 2397/380 | |||||
| 255 | 150 | 3170 | five.48 | 329/sixty | |||||
| 311 | 150 | 2970 | 4.fifty | 1081/240 | |||||
| 374 | one hundred fifty | 2790 | three.74 | 2571/540 | |||||
| KPC04.. | n1=1400r/min | 500Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 24 | five hundred | 8000 | 58.09 | 639/11 | |||||
| 28 | 500 | 8000 | 50.02 | 2201/forty four | |||||
| 32 | 500 | 8000 | forty three.75 | 4331/ninety nine | |||||
| 36 | five hundred | 8000 | 38.seventy three | 426/eleven | |||||
| forty | 500 | 7950 | 34.62 | 4189/121 | |||||
| 49 | five hundred | 7430 | 28.thirty | 4047/143 | |||||
| 64 | 480 | 6810 | 21.seventy eight | 1917/88 | |||||
| eighty one | 480 | 6310 | seventeen.33 | 3621/209 | |||||
| ninety three | 460 | 6571 | fifteen.06 | 497/33 | |||||
| 113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
| 136 | 440 | 5300 | ten.28 | 3053/297 | |||||
| 177 | 260 | 4860 | 7.93 | 1269/a hundred and sixty | |||||
| 222 | 260 | 4510 | 6.31 | 2397/380 | |||||
| 255 | 230 | 4300 | 5.forty eight | 329/sixty | |||||
| 311 | 230 | 4030 | 4.fifty | 1081/240 | |||||
| 374 | two hundred | 3780 | three.seventy four | 2571/540 | |||||
- Company Brief INTRODUCTION:
We are a expert EPTT company positioned in EPTTizhou, EPTT province.
Our major products is entire range of RV571-one hundred fifty worm EPTTs , also supplied hypoid helical EPTT, Personal computer units, UDL Variators and AC EPTs.
EPT are widely used for programs this kind of as: foodstuffs, EPT, EPTT, chemicals, pharmacy, plastics, paper-making, building EPTTry, metallurgic EPT, environmental security engineering, and all sorts of automated strains, and assembly traces.
With quickly shipping, superior following-revenue support, EPTd making faXiHu (West EPT) Dis.Hu (West EPT) Dis.ty, our merchandise sell effectively each at property and overseas. We have exported our EPTTs to SouthEPT Asia, EPTern Europe and the Center EPT and so on.Our aim is to deveXiHu (West EPT) Dis.Hu (West EPT) Dis. and innovate on the foundation of substantial good quality, and EPT a excellent reputation for EPTTs.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- 1.Q:Can you make as for every customer drawing?
A: Yes, we provide EPT service for buyers accordingly. We can use customer’s nameplate for EPTTes.
two.Q:What is your terms of payment ?
A: 30% deposit before manufacturing,stability T/T ahead of shipping and delivery.
three.Q:Are you a buying and selling company or producer?
A:We are a manufacurer with EPTd tools and knowledgeable staff.
four.Q:What is actually your creation potential?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: 1 pcs
5.Q:Totally free sample is available or not?
A:Sure, we can provide free of charge sample if consumer concur to spend for the courier EPT
6.Q:Do you have any certification?
A:Yes, we have CE certification and SGS certificate report.
Get in touch with info:
Ms Lingel PanFor any inquiries just feel free of charge ton contact me. A lot of thanks for your sort focus to our business!

