
our merchandise are promoting nicely in the American, European, South American and Asian marketplaces. Our technicians and engineers have 23 a long time of Encounter in the Bearing Sector. It has proven secure cooperation with many well identified universities and institutes in china this kind of as, Zhejiang College, Jilin College, Technical committee of national chain generate common, Institute of national chain travel, Zhejiang application engineering substance institute, Huhan materials safety institute and it cooperated to discovered China First Automobile chain institute with Nationwide chain push institute.
Descriptions
IE2/YE2 series motors are entirely enclosed and fan cooled(TEFC), squirrel cage induction motors, adopting the countrywide unified design, has arrived at the global EPT degree of 90’s. They are renewal and upgrading merchandise of Y collection. It possess beautiful modeling, compact composition, low noise, substantial efficiency, huge starting torque ect
IE3/YE3 collection Super high effectiveness a few section motor(EPT get in touch with it as YE3 motor) are the vitality-preserving motors. DeveXiHu (West Lake) Dis.Hu (West Lake) Dis.ed in accordance to the effectiveness classification of IEC60034-30 .IE2 and IE3 are the throughout the world unified performance classification of electric powered motor. United states,Japan and Europe have stopped the income of IE2 motors and will replace them with the far more effective IE3 motors even IE4 prime higher efficiency motors..
IE3/YE3 sequence Tremendous high effectiveness motor are in accordance to IEC 60034-1 part one: vitality efficiency classification and overall performance of rotating motor and IEC 60034-2-1 part 2-one:losses and screening technique of rotating motor, which is the most authoritative performance classification stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd in the entire world. These motors are also in compliance with the performance stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds lined by Usa NEMA,CANADA CSA PrXiHu (West Lake) Dis.Hu (West Lake) Dis.m performance,,AUSTRALIA AS ,NEW ZEALAND NZS,CEMEP,JIS and EPT GB motor stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd..
IE3/YE3 series Super higher performance motors are broadly utilized in the EPT EPT business fields,this kind of as drinking water pumps,ventilators,EPTry tools,HVAC system,EPTs,wooden processing EPT,mining EPT,and construction equipments.
At present most of EPT marketplace require IE2 motors mostly
EPT Info:
| Design No. | Rated EPT | Existing(A) | Pace(r/min) | EFF.(%) | EPT Issue (Cos phi) |
LRT/FLT | LRC/FLC | POT/FLT | Sounds LwdB(A) |
|
| KW | HP | |||||||||
| 230/400V 50Hz Synchronous Velocity 3000r/min (2Pole) | ||||||||||
| IE2-80M1- two | .75 | one | one.7 | 2850 | seventy seven.4 | .82 | 2.three | six.8 | 2.3 | sixty two |
| IE2-80M2-2 | 1.one | one.five | two.four | 2870 | 79.6 | .eighty three | two.three | 7.one | 2.three | 62 |
| IE2-90S-two | one.5 | two | three.2 | 2880 | 81.three | .eighty four | 2.3 | 7.3 | two.3 | sixty seven |
| IE2-90L-two | 2.2 | three | four.5 | 2880 | eighty three.two | .eighty five | two.three | seven.6 | 2.3 | sixty seven |
| IE2-100L1-two | three | four | five.9 | 2880 | 84.6 | .87 | 2.two | 7.8 | 2.three | 74 |
| IE2-112M-2 | 4 | five.5 | seven.six | 2900 | 85.eight | .88 | two.3 | 8.1 | 2.3 | 77 |
| IE2-132S1-two | five.five | 7.five | ten.4 | 2910 | 87 | .88 | two.2 | 8.2 | 2.3 | seventy nine |
| IE2-132S2-2 | seven.5 | ten | 13.8 | 2910 | 88.one | .89 | two.two | seven.8 | 2.3 | seventy nine |
| IE2-160M1-2 | eleven | 15 | twenty | 2940 | 89.4 | .89 | two.2 | 7.nine | two.three | eighty one |
| IE2-160M2-2 | 15 | twenty | 26.nine | 2940 | 90.3 | .89 | two.2 | eight | 2.3 | eighty one |
| IE2-160L-2 | 18.five | twenty five | 33 | 2940 | ninety.nine | .89 | 2.two | 8 | 2.three | 81 |
| IE2-180M-2 | 22 | thirty | 39.1 | 2950 | ninety one.3 | .89 | two.two | 8.one | two.3 | eighty three |
| IE2-200L1-2 | 30 | 40 | 52.nine | 2960 | 92 | .89 | two | 7.five | two.three | eighty four |
| IE2-200L2-2 | 37 | 50 | sixty four.nine | 2960 | ninety two.5 | .89 | two | 7.5 | two.3 | eighty four |
| IE2-225M-2 | 45 | 60 | 78.6 | 2960 | ninety two.9 | .89 | 2.2 | 7.five | 2.three | 86 |
| IE2-250M-2 | fifty five | 75 | 96 | 2970 | 93.2 | .89 | two.2 | 7.6 | 2.three | 89 |
| IE2-280S-2 | seventy five | 100 | 130 | 2975 | ninety three.8 | .89 | two | 6.9 | two.3 | ninety one |
| IE2-280M-2 | ninety | 125 | 155 | 2975 | ninety four.1 | .89 | 2 | six.nine | two.three | ninety one |
| IE2-315S-2 | one hundred ten | 150 | 187 | 2975 | ninety four.three | .nine | two | seven | 2.two | ninety two |
| IE2-315M-two | 132 | a hundred and eighty | 224 | 2975 | ninety four.six | .nine | two | seven | 2.2 | ninety two |
| IE2-315L1-2 | a hundred and sixty | 220 | 268 | 2975 | 94.8 | .91 | two | seven.1 | two.two | 92 |
| IE2-315L2-2 | two hundred | 270 | 334 | 2975 | ninety five | .91 | two | seven.one | two.2 | 92 |
| IE2-355M-2 | 250 | 340 | 418 | 2980 | ninety five | .91 | 1.six | 7.1 | 2.two | a hundred |
| IE2-355L-two | 315 | 430 | 526 | 2980 | 95 | .ninety one | 1.six | 7.two | two.two | one hundred |
| 230/400V 50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
| IE2-80M2-4 | .seventy five | one | 1.eight | 1420 | 79.six | .76 | two.three | 6.4 | 2.three | 56 |
| IE2-90S-4 | one.one | one.five | 2.six | 1420 | eighty one.4 | .77 | two.three | 6.six | two.three | fifty nine |
| IE2-90L-four | 1.five | 2 | three.five | 1420 | 82.8 | .78 | two.three | 6.seven | 2.three | 59 |
| IE2-100L1-four | 2.2 | 3 | 4.seven | 1440 | 84.3 | .8 | 2.three | seven.three | two.3 | sixty four |
| IE2-100L2-4 | 3 | 4 | six.2 | 1440 | eighty five.5 | .eighty one | 2.3 | seven.5 | two.3 | sixty four |
| IE2-112M-4 | 4 | five.5 | 8.one | 1445 | 86.six | .81 | 2.three | seven.5 | 2.3 | 65 |
| IE2-132S-4 | five.5 | seven.five | 11.1 | 1450 | 87.seven | .82 | two | 7.five | two.three | 71 |
| IE2-132M-four | 7.five | 10 | 14.7 | 1450 | 88.7 | .eighty three | 2 | 7.3 | two.three | 71 |
| IE2-160M-four | eleven | 15 | 21.three | 1470 | 89.8 | .83 | two.2 | seven.four | two.3 | seventy three |
| IE2-160L-four | 15 | twenty | 28.four | 1470 | 90.6 | .eighty four | two.2 | seven.5 | 2.three | 73 |
| IE2-180M-4 | eighteen.5 | twenty five | 34.four | 1470 | 91.two | .85 | two.2 | seven.6 | two.three | seventy six |
| IE2-180L-four | 22 | thirty | 40.eight | 1470 | 91.6 | .85 | two.2 | 7.7 | two.3 | seventy six |
| IE2-200L-four | thirty | 40 | 55.two | 1470 | 92.3 | .eighty five | 2.two | 7.one | two.3 | 76 |
| IE2-225S-4 | 37 | 50 | 67 | 1480 | 92.seven | .86 | two.2 | 7.three | two.three | seventy eight |
| IE2-225M-4 | forty five | sixty | eighty one.1 | 1480 | ninety three.1 | .86 | two.2 | 7.3 | two.3 | 78 |
| IE2-250M-four | 55 | seventy five | ninety nine | 1480 | 93.5 | .86 | 2.two | seven.3 | two.three | seventy nine |
| IE2-280S-four | seventy five | 100 | 132 | 1480 | 94 | .87 | two.2 | six.8 | two.3 | eighty |
| IE2-280M-4 | ninety | one hundred twenty five | 157 | 1480 | 94.2 | .88 | 2.2 | 6.9 | two.three | eighty |
| IE2-315S-four | a hundred and ten | 150 | 189 | 1480 | ninety four.5 | .89 | 2.one | six.9 | 2.2 | 88 |
| IE2-315M-four | 132 | one hundred eighty | 226 | 1480 | ninety four.7 | .89 | 2.1 | 6.9 | two.two | 88 |
| IE2-315L1-4 | one hundred sixty | 220 | 270 | 1480 | ninety four.9 | .9 | two.2 | 6.9 | two.two | 88 |
| IE2-315L2-4 | two hundred | 270 | 337 | 1480 | 95.one | .nine | two.one | six.nine | two.2 | 88 |
| IE2-355M-four | 250 | 340 | 422 | 1490 | ninety five.1 | .nine | two.one | six.9 | two.two | ninety five |
| IE2-355L-4 | 315 | 430 | 531 | 1490 | ninety five.1 | .9 | two.one | 6.9 | two.2 | 95 |
| 230/400V 50Hz Synchronous Velocity 1000r/min (6Pole) | ||||||||||
| IE2-90S-six | .75 | 1 | 2 | 930 | 75.9 | .71 | 2 | 5.8 | two.1 | fifty seven |
| IE2-90L-six | 1.1 | one.5 | 2.eight | 930 | 78.one | .72 | two | 5.9 | two.one | fifty seven |
| IE2-100L1-6 | one.five | 2 | 3.7 | 930 | seventy nine.8 | .seventy two | 2 | five.9 | two.one | 61 |
| IE2-112M-6 | 2.2 | 3 | five.4 | 945 | eighty one.eight | .72 | two.1 | six.two | two.1 | sixty five |
| IE2-132S-6 | 3 | four | seven.one | 960 | eighty three.3 | .seventy two | 2 | six.4 | two.one | 69 |
| IE2-132M1-six | 4 | five.five | 9.2 | 965 | 84.6 | .seventy four | two | 6.six | two.1 | 69 |
| IE2-132M2-6 | five.5 | seven.5 | 12.three | 965 | 86 | .75 | 2 | 6.eight | two.1 | sixty nine |
| IE2-160M-6 | 7.5 | ten | 15.9 | 970 | 87.two | .seventy eight | 2.1 | six.eight | two.one | seventy three |
| IE2-160L-6 | eleven | fifteen | 22.7 | 970 | 88.seven | .seventy nine | 2.one | 6.nine | 2.one | 73 |
| IE2-180L-6 | fifteen | twenty | 29.8 | 980 | 89.seven | .81 | two | 7.three | 2.1 | seventy three |
| IE2-200L1-6 | 18.five | twenty five | 36.five | 980 | 90.four | .eighty one | 2.one | 7.2 | two.1 | 73 |
| IE2-200L2-6 | 22 | thirty | forty three.1 | 980 | ninety.9 | .eighty one | two.1 | seven.3 | 2.1 | seventy three |
| IE2-225M-6 | thirty | 40 | fifty seven.six | 980 | ninety one.seven | .eighty two | 2 | 6.8 | 2.one | 74 |
| IE2-250M-6 | 37 | 50 | sixty nine.8 | 980 | 92.two | .eighty three | two.one | seven | 2.1 | 76 |
| IE2-280S-six | 45 | 60 | 82 | 980 | ninety two.seven | .85 | two.1 | 7.two | two | seventy eight |
| IE2-280M-6 | 55 | 75 | a hundred | 980 | ninety three.one | .85 | two.one | seven.two | two | 78 |
| IE2-315S-6 | 75 | a hundred | 136 | 990 | ninety three.seven | .85 | two | 6.5 | two | 83 |
| IE2-315S-6 | 90 | one hundred twenty five | 163 | 990 | 94 | .85 | 2 | 6.six | two | eighty three |
| IE2-315M-six | one hundred ten | 150 | 198 | 990 | 94.3 | .85 | 2 | six.6 | two | 83 |
| IE2-315L1-6 | 132 | 180 | 234 | 990 | 94.six | .86 | two | 6.6 | two | eighty three |
| IE2-315L2-6 | a hundred and sixty | 220 | 283 | 990 | ninety four.8 | .86 | 1.nine | 6.7 | two | 85 |
| IE2-355M2-6 | two hundred | 270 | 353 | 990 | 95 | .86 | 2 | six.eight | two | 85 |
| IE2-355L-six | 250 | 340 | 442 | 990 | ninety five | .86 | two | 6.eight | 2 | 85 |
Production processing:
Mount kind:
Functions:
- Top quality large effective power conserving designs
- Substantial starting torque Minimal sounds
- EPT variety:.75-315kw
- Body selection:80H-355H
- Provider aspect:one.15
- Rated Volt:380v,400v,415v,440v,575v,660v,690v.
- Pace range:2p/3000rpm,4p/1500rpm, 6p/1000rpm,8p/750rpm
- Design and Frame housing:TEFC. Cast iron,EPT,Metal plate
- IEC132 Frame and more substantial body motors ideal Star/Delta commencing
- Junction box outfitted with sturdy glands
- Weep holes supply condensation drains
- Bidirectional admirer
- EPTs provided with CE mark
- Security class:IP56
- Thermal protector:Indeed
- Ambient Temperature:-15 degC~40 degC
- Altitude:Not exceed 1000m
- Frequency ragen:50Hz,60Hz
- Insulation course: F, H
- Temprature riseB
- Responsibility S1,S2.S3
- Wire link: Star variety for motors up to 3Kw Delta sort for motors 4Kw and above.
- EPTs:Outsized ampsealed ball bearings for DE ampNDE(Travel end ampNon-EPT stop)
- Mount kind:
- B3(feet mount), B5(Massive flange mount),C confront/B14(little flange mount),
- V1(finish protect with flange).
The variation sample sheet of motors Y, Y2,IE2(YE2), IE3(YE3) as beneath:
| Design sample | Y,Y2 motor | IE2/YE2 motor | IE3/YE3 motor |
| Efficiency course | IE1 | IE2 | IE3 |
| Performance of 4pole-one.1kw | seventy six.two% | 81.4% | eighty four.one% |
| Effectiveness of 4pole-5.5kw | eighty five.7% | 87% | 89.two% |
| Silicon metal | D23,DR510 Sizzling-rolled | DW600/800 Chilly-rolled | WW470 cold-rolled |
| EPT copper wire | #120 magnet wire | #a hundred and fifty five copper rod | 180 copper rod |
| Safety course | IP44 | IP55 | IP55 |
| Government plan | Removed motors | Allow create and sales | Software encouraged |
Pre-income support:
#8226We are a income crew, with all technical help from engineer group.
#8226We price each and every inquiry despatched to us, guarantee quick aggressive supply within 24 several hours.
#8226We cooperate with buyer to style and deveXiHu (West Lake) Dis.Hu (West Lake) Dis. the new items. Offer all needed document.
After sales service:
#8226We respect your feed back soon after EPT the motors.
#8226We offer one-two a long time guarantee right after receipt of motors..
#8226We guarantee all spare elements offered in life time use.
#8226We loge your complain inside 24 hours.

