
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
6 Inches Rubber Bare Shaft Slurry Pump (150ZJLR)
Naipu® NP-ZJL(R) pumps are vertical, centrifugal slurry pumps submerged in sump to operate.They are developed for providing abrasive,massive particle and substantial density slurries.These pumps have no need to have of any shaft seal and sealing h2o. They can also be operated usually for inadequate suction obligations.Moist parts of variety NP- EPT pump are created of abrasion-resistant steel. All areas of kind NP-ZJL(R) pump immersed in liquid are lined with rubber outer liner. They are suited to transport non-edge angle abrasive slurry.
one). Vertical kind centrifugal slurry pumps
2). Software for sump pumping, One phase pump
ZJL(R) centrifugal slurry pumps are primarily employed to pump high-hardness, strong-corrosion and substantial-focus liquids that have suspended solid particles, this sort of as completed ores, refuse ores, ashes, cinders, cements, mud, mineral stones and and so on.
two. Specification
D: forty-two hundred mm
Q: seventeen-891 mm
H: 4-37 m
three. Function
1). Use-resistant steel, the impeller assortment of use-resistant steel or rubber material.
2). Z EPT (R) type sump pump areas, immersed in liquid rubber lining.
3). Diverse size of the pump drive shaft or inhaled could be selected
4). V-belt drive, direct drive, and versatile coupling.
5). Bearing to lubricate oils.
six). use of variable-speed, the be EPT issue in the pump operation, extended service existence, operate- efficient,meet up with a lot of bad transportation conditions.
four.
Pump Efficiency Parameters
|
Variety |
Allowable Max. Electricity (Kw) |
Range Of Efficiency | Impeller | |||||
| Capacity | Head m |
Velocity rpm |
Max Effectiveness % |
No. of Vanes | Diameter mm |
|||
| m³/hr | L/S | |||||||
| forty ZJL | 15 | 19.forty four-forty three.two | five.4-twelve | 4.5-28.five | one thousand-2200 | 40 | 5 | 188 |
| sixty five ZJL | thirty | 23.4-111 | six.5-30.8 | 5-29.5 | 700-1500 | 50 | five | 280 |
| a hundred ZJL | seventy five | fifty four-289 | fifteen-80.3 | five-35 | five hundred-1200 | 56 | 5 | 370 |
| 150 ZJL | one hundred ten | 108-479.16 | thirty-133.1 | 8.5-40 | 500-a thousand | fifty two | five | 450 |
| 200 ZJL | one hundred ten | 189-891 | 152.5-247.5 | 6.5-37 | 400-850 | 64 | five | 520 |
| 250 ZJL | 200 | 261-1089 | 72.5-302.5 | 7.5-33.5 | four hundred-750 | 60 | five | 575 |
| three hundred ZJL | two hundred | 288-1267 | eighty-352 | six.5-33 | 350-700 | 50 | five | 610 |
| forty ZJLR | 15 | 17.28-39.six | 4.8-11 | 4-26 | 1000-2200 | 40 | 5 | 188 |
| 65 ZJLR | 30 | 22.5-a hundred and five | 6.25-29.fifteen | 5.5-30.five | seven hundred-1500 | fifty one | 5 | 280 |
| a hundred ZJLR | 75 | sixty four.8-285 | 18-79.2 | 7.5-36 | 600-1200 | 62 | 5 | 370 |
5.
Pump Principal Element Variety At The Drawing and substance
| one.Discharge Pipe 2.Column 3.Strainer 4.Again Liner |
5.Impeller six.Pump Casing seven.Decrease Pipe |
| IMPELLERS | CASING | COLUMN | DISCHARGE | SEALS | |
| Common | Substantial Chrome Alloy Rubber | Higher Chrome Alloy Rubber | Delicate Metal Moderate Steel Rubber Lined |
Moderate Steel Mild Steel Rubber Lined |
All-natural Rubber Rubber |
| Possibilities | Butyl EPDM Hypalon Polyurethane 316 SS W 151 |
Neoprene Butyl EPDM Hypalon Nitrile 316 SS W 151 |
Neoprene Butyl Nitrile 316 SS |
Neoprene Butyl Nitrile 316 SS |
Nordel Neoprene Viton Hypalon Butyl EPDM |
six. Slurry Pump Spare Areas
| Code | 40 PV-SP(R) | 65 QV-SP(R) | 100 RV-SP(R) | 150 SV-SP(R) | 200 SV-SP(R) |
| 004 | PV 004 | QV 004-1 | RV 004-one | SV 004-1 | SV 004-one |
| 008 | PV 008 | QV 008 | QV 008 | SV 008 | SV 008 |
| 019 | PV 4019 | QVR 65019 | QV 10019-1 | SV 15019-1 | SV 20019 |
| PVR 4019 | RVR 10019 | SVR 15019-one | |||
| 571 | PV 571 | QV 571 | RV 571 | SV 571 | SV 571 |
| 571L | PV 571 L | QV 571 L-one | RV 571 L-one | SV 571 L-1 | SV 571 L-1 |
| 571 | PV 571 | QV 571 | RV 571 | SV 571 | |
| 041 | SP 4041 | SP 65041 | SP 10041 | SP 15041 | SP 20041 |
| SPR 4041 | SPR 65041 | SPR 10041 | |||
| 060 | SP 4060 | SP 65060 | SP 10060 | SP 15060 | |
| E 4060 | |||||
| 062 | PV 062 | QV 062 | RV 062 | SV 062 | SV 062 |
| 064 | PV 064 | RV 064 | |||
| E 064 | F 064 | ||||
| 073 | PV 4073 E | QV 65073 E | RV 10073 G | SV 15073 J | SV 15073 J |
| PV 4073 G | QV 65073 G | RV 10073 J | SV 15073 L | SV 15073 L | |
| QV 65073 J | RV 10073 L | SV 15073 N | SV 15073 N | ||
| RV 10073 M | |||||
| RV 10073 Q | |||||
| PVR 4073 E | QVR 65073 E | RVR 10073 G | SVR 15073 J | ||
| PVR 4073 G | QVR 65073 G | RVR 10073 J | SVR 15073 L | ||
| PVR 4073 J | QVR 65073 J | RVR 10073 L | SVR 15073 N | ||
| PVR 4073 L | |||||
| 077 | PV 077 | QV 077 | RV 077 | SV 077 | SV 077 |
| 089 | PV 089 | QV 089 | RV 089 | SV 089 | |
| 092 | SP 4092 | SP 65092 | SP 10092 | SP 15092 | SP 20092 |
| SPR 4092 | SPR 65092 | SPR 10092 | |||
| 102 | PV 4102 E | QV 65102 E | RV 15712 G | SV 15102 J | SV 25712 |
| PV 4102 G | QV 65102 G | RV 15712 J | SV 15102 L | ||
| QV 65102 J | RV 15712 L | SV 15102 N | |||
| RV 15712 M | |||||
| RV 15712 Q | |||||
| PVR 4102 E | QVR 65102 E | RVR 15712 G | SVR 15102 J | ||
| PVR 4102 G | QVR 65102 G | RVR 15712 J | SVR 15102 L | ||
| PVR 4102 J | QVR 65102 J | RVR 15712 L | SVR 15102 N | ||
| PVR 4102 L | |||||
| 108 | C 108 | D 108 | D 108 | S 108 | |
| R 108 | |||||
| 109 | BSC 109 | ||||
| 116 | SP 4116 | SP 65116-1 | SP 10116-1 | SP 15116-one | SP 15116 L |
| SP 4116 L | SP 65116 L | SP 10116 L | SP 15116 L | ||
| SPR 4116 L | SPR 65116 | SPR 15116 L | |||
| SPR 65116 L | SPR 10116 L | ||||
| 124 | E 4124 | F 8124 | |||
| one hundred twenty five | SP 4125 | D 3125 | D 3125 | DH 2125 | |
| E 4132 XLP | |||||
| 153 | SPR 4153 | SPR 65153 | |||
| 154 | PV 4154 E | QV 65154 E | RV 10154 G | SV 15154 J | SV 20154 J |
| PV 4154 G | QV 65154 G | RV 10154 J | SV 15154 L | SV 20154 L | |
| QV 65154 J | RV 10154 L | SV 15154 N | SV 20154 N | ||
| RV 10154 M | |||||
| RV 10154 Q | |||||
| PVR 4154 E | QVR 65154 E | PVR 10154 G | SVR 15154 J | ||
| PVR 4154 G | QVR 65154 G | PVR 10154 J | SVR 15154 L | ||
| PVR 4154 J | QVR 65154 J | PVR 10154 L | SVR 15154 N | ||
| PVR 4154 L | |||||
| 184 | PV 184 | QV 184-1 | RV 184-1 | SV 184-1 | |
| PVR 184 | QVR 184 | RVR 184 | SVR 184 | ||
| 204 | SP 4204 | SP 65204 | SP 15714 | SP 15204 | SP 25714 |
| SP 25714 | |||||
| 206 | SP 4206 | SP 65206-1 | SP 15716 | SP 15206 A | SP 25716 |
| SPR 4206 | SPR 65206 A | SPR 15716 A | |||
| 217 | PV 217 | QV 217 | RV 217 | SV 217 | |
| 221 | SP 4221 | SP 65221 | SP 15221 | ||
| 290 | PV 290 | QV 290 | RV 290 | SV 290 | |
| 315 | PV 315 | QV 315 | QV 315 | SV 315 | |
| 322 | SP 4322 A | SP 65322 A | SP 10322 A | SP 15322 A | |
| SP 4322 C | SP 65322 C | SP 10322 C | SP 15322 C | ||
| SP 4322 E | SP 65322 E | SP 10322 E | SP 15322 E | ||
| SP 4322 G | SP 65322 G | SP 10322 G | SP 15322 G | ||
| SP 4322 J | SP 65322 J | SP 10322 J | SP 15322 J | ||
| SP 4322 L | SP 65322 L | SP 10322 L | SP 15322 L | ||
| SPR 4322 A | SPR 65322 A | SPR 10322 A | SPR 15322 A | ||
| SPR 4322 C | SPR 65322 C | SPR 10322 C | SPR 15322 C | ||
| SPR 4322 E | SPR 65322 E | SPR 10322 E | SPR 15322 E | ||
| SPR 4322 G | SPR 65322 G | SPR 10322 G | SPR 15322 G | ||
| SPR 4322 J | SPR 65322 J | SPR 10322 J | SPR 15322 J | ||
| SPR 4322 L | SPR 65322 L | SPR 10322 L | SPR 15322 L |
Our merchandise are extensively utilised in mining, electricity, metallurgy, coal, dredging constructing material and EPT industril lineds to pump focus, tailings, sludge, and EPT abrasive, large density slurries.
OUr pump can entirely trade with slurry pump AH(R), HH, M, L(R), SP(R), G, AF(R) Series.
We Also can take EPT Get, generate as the sample or your drawing.
Contact Us
HangZhou Naipu Pump Co.,Ltd
Get in touch with individual :Katherine
Cellular:+86~13083988828 13858117778571111051
HangZhou, Headquarters
Insert.:No.368, Xihu (We EPT Lake) Dis. North Highway, HangZhou, ZheJiang Province, China
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the detailed substitution areas contained herein are not sponsored, approved, or manufactured by the OEM.


